Blazer IV Specifications
March 24, 2010Blazer IV Connections
March 24, 2010BLAZER® IV Series 1/4 – 5 HP Isolated Regen Drives Dimensions
General Description • Standard Features • Specifications • Model Ratings/Dimensions • Connections
Model Ratings and Dimensions
| 115 VAC Input | 230 VAC Input | Model Number | Description | Size (in.) | Wt. (lbs.) | ||
|---|---|---|---|---|---|---|---|
| H | W | D | |||||
| 1/4 – 1 HP | 1/2 – 2 HP | BRC702-000 | Chassis Only, Basic Model | 13.5 | 10 | 6.5 | 11 | 
| – | 1/2 – 5 HP | BRC705-000 | Chassis Only, Basic Model | 14.25 | 12 | 6.75 | 20 | 
| 1/4 – 1 HP | 1/2 – 2 HP | BRC702-E00 | NEMA 12 Enclosed Model with E-Stop and Power On/Off Switch | 13.5 | 10.8 | 8 | 22 | 
| – | 1/2 – 5 HP | BRC705-E00 | NEMA 12 Enclosed Model with E-Stop and Power On/Off Switch | 17.5 | 12.8 | 9 | 30 | 
| 1/4 – 1 HP | 1/2 – 2 HP | BRC702-E0C | NEMA 12 Enclosed Model with Speed Pot, Fwd, Rev, Jog Fwd, Jog Rev, E-Stop, Stop and Power On/Off Switch | 13.5 | 10.8 | 8 | 22 | 
| – | 1/2 – 5 HP | BRC705-E0C | NEMA 12 Enclosed Model with Speed Pot, Fwd, Rev, Jog Fwd, Jog Rev, E-Stop, Stop and Power On/Off Switch | 17.5 | 12.8 | 9 | 30 | 
| 1/4 – 1 HP | 1/2 – 2 HP | BRC702-0B0 | Run Brake Model, Chassis Only | 13.5 | 10 | 8 | 11 | 
| – | 1/2 – 5 HP | BRC705-0B0 | Run Brake Model, Chassis Only | 14.25 | 12 | 6.75 | 20 | 
| 1/4 – 1 HP | 1/2 – 2 HP | BRC702-EB0 | NEMA 12 Enclosed Run-Brake Model with E-Stop and Power On/Off Switch | 13.5 | 10.8 | 8 | 22 | 
| – | 1/2 – 5 HP | BRC705-EB0 | NEMA 12 Enclosed Run-Brake Model with E-Stop and Power On/Off Switch | 17.5 | 12.8 | 9 | 30 | 
| 1/4 – 1 HP | 1/2 – 2 HP | BRC702-EBC | NEMA 12 Enclosed Run-Brake Model with Speed Pot, Fwd, Rev, Jog Rev, E-Stop, Stop and Power On/Off Switch | 13.5 | 10.8 | 8 | 22 | 
| – | 1/2 – 5 HP | BRC705-EBC | NEMA 12 Enclosed Run-Brake Model with Speed Pot, Fwd, Rev, Jog Rev, E-Stop, Stop and Power On/Off Switch | 17.5 | 12.8 | 9 | 30 
 | 
VIEW INSTRUCTION MANUAL
View Brochure
General Description • Standard Features • Specifications • Model Ratings/Dimensions • Connections
Back to DC Drives • Back to Product Line
