OP STOP DCI by SAF General Description
December 2, 2011KB Electronics KBDA Series General Description
December 6, 2011KB Drives – KBDA Series
by KB Electronics
General Description• Standard Features • Specifications
Specifications
| Maximum Load (% of Current Overload for 2 Minutes) | 150 |
| Switching Frequency (kHz) | 8, 10, 12 |
| Output Frequency Resolution (Hz) | 0.06 |
| Minimum Output Frequency to Motor (Hz) | 0.3 |
| Acceleration Time (Seconds) | 0.1 – 180.0 |
| Deceleration Time (Seconds) | 0.3 – 180.0 |
| Speed Range (Ratio) | 60:1 |
| Speed Regulation (30:1 Speed Range, 0 – Full Load) (% Base Speed) | 2.5 |
| Stalled Motor Trip Time (Seconds) | 6 |
| Braking | DC Injection |
| Operating Temperature Range (ºC / ºF) | 0 – 40 / 32 – 104 |
| Storage Temperature (ºC / ºF) | -25 – +85 / -13 – +185 |
VIEW INSTRUCTION MANUAL
View Data Sheet
For more information about this product,
call 1-888-286-8614 or e-mail us today!
General Description• Standard Features • Specifications
Back to AC Drives• Back to Product Line
