Blazer Specifications
March 24, 2010Blazer Connections
March 24, 2010 BLAZER® Series
BLAZER® Series
1/4 – 5 HP Isolated Drives Dimensions
General Description • Standard Features • Specifications • Model Ratings/Dimensions • Connections
Model Ratings and Dimensions
| 115 VAC Input | 230 VAC Input | Model Number | Description | Size (in.) | Wt. (lbs.) | ||
|---|---|---|---|---|---|---|---|
| H | W | D | |||||
| 1/4 – 1 HP | 1/2 – 2 HP | BDP402-000 | Chassis Only, Basic Model | 13 | 8 | 5.5 | 8 | 
| – | 1/2 – 5 HP | BDP405-000 | Chassis Only, Basic Model | 17.5 | 12 | 7 | 20 | 
| l 1/4 – 1 HP | 1/2 – 2 HP | BDP402-E00 | NEMA 12 Enclosed Model with Power On/Off Switch | 13 | 8 | 6.75 | 15 | 
| – | 1/2 – 5 HP | BDP405-E00 | NEMA 12 Enclosed Model withl Power On/Off Switch | 17.5 | 12.75 | 8.75 | 30 | 
| 1/4 – 1 HP | 1/2 – 2 HP | BDP402-E0C | NEMA 12 Enclosed Model with Speed Pot, Start PB, Stop PB, Jog PB, and Power On/Off Switch | 13 | 8 | 6.75 | 15 | 
| – | 1/2 – 5 HP | BDP405-E0C | NEMA 12 Enclosed Model with Speed Pot, Start PB, Stop PB, Jog PB, and Power On/Off Switch | 17.5 | 12.75 | 8.75 | 30 | 
| 1/4 – 1 HP | 1/2 – 2 HP | BDP402-0B0 | Run-Brake Model, Chassis Only | 13 | 8 | 5.5 | 8 | 
| – | 1/2 – 5 HP | BDP405-0B0 | Run Brake Model, Chassis Only | 17.5 | 12 | 7 | 20 | 
| 1//4 – 1 HP | 1/2 – 2 HP | BDP402-EB0 | NEMA 12 Enclosed Run-Brake Model with Power On/Off Switch | 13 | 8 | 6.75 | 15 | 
| – | 1/2 – 5 HP | BDP405-EB0 | NEMA 12 Enclosed Run-Brake 1 Model with Power On/Off Switch | 17.5 | 12.75 | 8.75 | 30 | 
| 1/4 – 1 HP | 1/2 – 2 HP | BDP402-EBC | NEMA 12 Enclosed Run-Brake Model with Speed Pot, Start PB, Stop PB, Jog PB, and Power On/Off Switch | 13 | 8 | 6.75 | 15 | 
| – | 1/2 – 5 HP | BDP405-EBC | NEMA 12 Enclosed Run-Brake Model with Speed Pot, Start PB, Stop PB, Jog PB, and Power On/Off Switch | 17.5 | 12.75 | 8.75 | 30 | 
VIEW INSTRUCTION MANUAL
View Brochure
General Description • Standard Features • Specifications • Model Ratings/Dimensions • Connections
Back to DC Drives • Back to Product Line
