Teco SG2 Series Dimensions
August 6, 2012Teco SG2 Series General Description
August 6, 2012Teco SG2 Series Programmable Logic Relay
General Description•Specifications • Dimensions
Specifications
| Item | Specification | |
| Method of input program | By means of Ladder/Function Block | |
| Operating Environment | Operating temperature | -20-55°C |
| Storage temperature | -40-70°C | |
| Operating humidity | 5-90% RH no frost | |
| Environment gas | No corrosive gas environment | |
| Main Structure | Vibration resistance | IEC60068-2-6 Standard |
| 0.075mm amplitude/1.0g acceleration | ||
| Impact resistance | IEC60068-2-27 Standard | |
| 15g peak, 11ms duration | ||
| Noise Proofing | ESD | Contact ±4KV, air discharge ±8KV |
| EFT | Power AC: ±2KV DC: ±1KV | |
| CS | 0.15-80MHz 10V/m | |
| RS | 80-1000MHz 10V/m | |
| EMI | EN55011 class B | |
| Installation | Enclosure Protection | IP20 |
| Fixing Method | Direct or Din rail (35mm) installation | |
| Direction | Please refer to installation manual | |
| Size of cable | AWG 12/Φ3.5mm2 | |
| Dimension | 72x90x59.6mm 10 points basic module | |
| 126x90x59.6mm 20 points basic module | ||
| 38x90x59.6mm expansion module | ||
View Brochure
View Instruction Manual
View Quick Start Guide
For more information about this product,
call 1-888-286-8614 or e-mail us today!
General Description•Specifications • Dimensions
Back to System Interface Components• Back to Product Line
